70 Planchet Rd, Concord, Ontario, L4K-2C7 Canada roncoc3@roncosafety.com

CoverMe™ Apron

Polyethylene (PE) Apron, 1.5 Mil

With its lightweight tie-back design and smooth finish, the COVERME™ PEA4 is the premium choice where protective apparel changes are frequent. These single-use aprons are made from polyethylene, which repels water and oil in food processing, manufacturing and hygienic applications. They are CFIA accepted for use in food processing facilities and are available in 2 sizes and 3 colours white, yellow and blue for department coding in HACCP compliant environments. 

  • Compliant for contact with food
  • Fluid resistant
  • One size fits all
  • Product Details
  • Packaging
  • Compliance
  • Literature & Tools
No Size Color Material Thickness Measurement
31-524 46″ x 28″ Blue Polyethylene (PE) 1.5 mil 46″ x 28″
31-126 60″ x 38″ White Polyethylene (PE) 1.5 mil 60″ x 38″
31-326 60″ x 38″ Yellow Polyethylene (PE) 1.5 mil 60″ x 38″
31-526 60″ x 38″ Blue Polyethylene (PE) 1.5 mil 60″ x 38″
31-124 46″ x 28″ White Polyethylene (PE) 1.5 mil 46″ x 28″
Item# Packaging Configuration UPC
31-524 100 Aprons x 5 Bags = 500 Aprons Per Case 628670502978
31-126 100 Aprons x 5 Bags = 500 Aprons Per Case 628670509816
31-326 100 Aprons x 5 Bags = 500 Aprons Per Case 628670509809
31-526 100 Aprons x 5 Bags = 500 Aprons Per Case 628670509823
31-124 100 Aprons x 5 Bags = 500 Aprons Per Case 628670502961

Application